| Keyword | Avg Price | Price/Sf |
| Pool | $167,054 | $2,488 |
| Foreclosure | $136,958 | $65 |
| Short Sale | $138,246 | $67 |
| Tennis Court | $163,361 | $75 |
| Custom Built | $199,377 | $9,247 |
| Gated | $211,508 | $83 |
| Horse | $342,009 | $228 |
| Golf Course | $174,804 | $90 |
| Cul De Sac | $134,685 | $0 |
| Central Vacuum | $282,508 | $0 |
| Loft | $307,199 | $0 |
| Tlc | $94,443 | $0 |
| Bank Owned | $83,300 | $0 |
| Two Story | $351,633 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Brian Hull |
![]() Future Home Realty |
| 8018 Old CR 54 New Port Richey, Florida 34653 |
||
|
email: briand@hullrealestateservices.com Direct: 727-543-3932 |
Loading Data. Please wait.